Weather in Venice
Clouds (few clouds)
12 °C
Humidity: 95% Pressure: 1028 hPa Wind: 0 km/h S
Current Weather Forecast for Venice
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
scattered clouds |
| Temperature | 12 °C | 11 °C | 9 °C |
| Wind Speed | 0 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | S | NW |
| Humidity | 95% | 91% | 89% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
few clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
clear sky |
| Temperature | 9 °C | 9 °C | 9 °C | 10 °C | 11 °C | 11 °C | 10 °C | 9 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 0 km/h | 1 km/h | 2 km/h |
| Wind Direction | N | NW | N | N | NW | W | W | NW |
| Humidity | 90% | 91% | 92% | 88% | 84% | 85% | 89% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 8 °C | 8 °C | 8 °C | 9 °C | 11 °C | 11 °C | 10 °C | 9 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | N | N | N | N | NW | NW | NW |
| Humidity | 91% | 91% | 91% | 80% | 70% | 73% | 75% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 9 °C | 8 °C | 8 °C | 9 °C | 10 °C | 10 °C | 10 °C | 10 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | NE | NE | NE | NE | NE | NE | N |
| Humidity | 77% | 78% | 83% | 80% | 75% | 74% | 74% | 74% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 10 °C | 10 °C | 10 °C | 11 °C | 11 °C | 11 °C | 11 °C | 11 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 75% | 76% | 80% | 82% | 82% | 87% | 89% | 93% |
clear sky
scattered clouds
few clouds
broken clouds
light rain
scattered clouds