Weather in Venice
Clouds (broken clouds)
8 °C
Humidity: 77% Pressure: 1007 hPa Wind: 2 km/h N
Current Weather Forecast for Venice
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 9 °C | 8 °C | 8 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 5 km/h |
| Wind Direction | N | N | N | NE |
| Humidity | 77% | 80% | 81% | 78% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
moderate rain |
moderate rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 8 °C | 7 °C | 7 °C | 6 °C | 7 °C | 6 °C | 7 °C |
| Wind Speed | 7 km/h | 7 km/h | 9 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 76% | 76% | 82% | 87% | 90% | 83% | 81% | 76% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 6 °C | 6 °C | 4 °C | 6 °C | 7 °C | 7 °C | 6 °C | 6 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | N | N | NW | W | NW |
| Humidity | 75% | 81% | 74% | 62% | 47% | 55% | 59% | 63% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
few clouds |
few clouds |
clear sky |
clear sky |
few clouds |
few clouds |
few clouds |
| Temperature | 4 °C | 3 °C | 2 °C | 4 °C | 5 °C | 5 °C | 4 °C | 4 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | N | NE | NE | N | NW | W | N | N |
| Humidity | 74% | 70% | 67% | 55% | 53% | 60% | 63% | 68% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
moderate rain |
moderate rain |
| Temperature | 4 °C | 4 °C | 3 °C | 2 °C | 3 °C | 4 °C | 5 °C | 6 °C |
| Wind Speed | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 4 km/h | 3 km/h | 5 km/h | 5 km/h |
| Wind Direction | N | N | NE | N | NE | NE | N | N |
| Humidity | 71% | 69% | 73% | 97% | 94% | 93% | 97% | 96% |
overcast clouds
light rain
scattered clouds
few clouds
few clouds